Every state calls its title application something different — Texas has the 130-U, Massachusetts the RMV-1, Michigan the RD-108. This index lists the primary title application form for all 50 states plus DC: the form number, its official name, and the agency that issues it. Where we've written a field-by-field dealer walkthrough, it's linked in the last column.
| State | Form | Official name | Issuing agency | Walkthrough |
|---|---|---|---|---|
| Alabama | MVT 5-6 | Application for Certificate of Title and Registration for a Motor Vehicle | Alabama Department of Revenue, Motor Vehicle Division | — |
| Alaska | V1 | Vehicle Transaction Application | Alaska Division of Motor Vehicles | — |
| Arizona | 96-0236 | Title and Registration Application | Arizona Department of Transportation (ADOT), Motor Vehicle Division (MVD) | — |
| Arkansas | 10-381 | Vehicle Registration Application | Arkansas Department of Finance and Administration, Office of Motor Vehicle | — |
| California | REG 51 | Report of Sale–Used Vehicle | California Department of Motor Vehicles (DMV) | — |
| Colorado | DR 2395 | Application For Title and/or Registration | Colorado Department of Revenue, Division of Motor Vehicles | — |
| Connecticut | H-13B | Application for Registration and Certificate of Title | Connecticut Department of Motor Vehicles (CT DMV) | — |
| Delaware | MV212 | Application for Title | Delaware Division of Motor Vehicles | — |
| District of Columbia | — | Certificate of Title/Temporary Tag Application | District of Columbia Department of Motor Vehicles (DC DMV) | — |
| Florida | HSMV 82040 | Application for Certificate of Motor Vehicle Title | Florida Department of Highway Safety and Motor Vehicles (FLHSMV) | Field by field |
| Georgia | MV-1 | DOR Motor Vehicle Title/Tag Application | Georgia Department of Revenue – Motor Vehicle Division | Field by field |
| Hawaii | CS-L(MVR)1 | Application for Registration | City & County of Honolulu Motor Vehicle, Licensing & Permits Division (largest county; 3 other counties issue separate forms) | — |
| Idaho | ITD 3337 | Application for Certificate of Title and Registration | Idaho Transportation Department (ITD) — Division of Motor Vehicles | — |
| Illinois | VSD-190 | Application for Vehicle Transaction(s) | Illinois Secretary of State, Vehicle Services Department | Field by field |
| Indiana | State Form 205 | Application for Certificate of Title for a Vehicle | Indiana Bureau of Motor Vehicles (BMV) | — |
| Iowa | 411007 | Application for Certificate of Title and/or Registration | Iowa Department of Transportation (Iowa DOT), Office of Vehicle & Motor Carrier Services | — |
| Kansas | TR-212A | Title and Registration Manual Application | Kansas Department of Revenue, Division of Vehicles | — |
| Kentucky | TC 96-182 | Application for Kentucky Certificate of Title or Registration | Kentucky Transportation Cabinet, Division of Motor Vehicle Licensing | — |
| Louisiana | DPSMV 1799 | Vehicle Application | Louisiana Department of Public Safety, Office of Motor Vehicles | — |
| Maine | MVT-2 | Application for Certificate of Title and Registration of a Motor Vehicle | Maine Bureau of Motor Vehicles (BMV), Secretary of State | — |
| Maryland | VR-005 | Application for Certificate of Title | Maryland Department of Transportation Motor Vehicle Administration (MDOT MVA) | — |
| Massachusetts | TTLREG100 | Registration and Title Application (RMV-1) | Massachusetts Registry of Motor Vehicles (RMV) | Field by field |
| Michigan | RD-108 | Application for Michigan Title and Registration—Statement of Vehicle Sale | Michigan Department of State / Secretary of State (MDOS) | Field by field |
| Minnesota | PS2000A-50 | Application to Title and Register a Motor Vehicle | Minnesota Department of Public Safety, Driver and Vehicle Services (DVS) | — |
| Mississippi | 78-002 | Application for Mississippi Certificate of Title and Registration | Mississippi Department of Revenue - Motor Vehicle Licensing Bureau | — |
| Missouri | 108 | Application for Missouri Title and License | Missouri Department of Revenue, Motor Vehicle Bureau | — |
| Montana | MV1 | Application for Certificate of Title for a Motor Vehicle | Montana Motor Vehicle Division (MVD), Montana Department of Justice | — |
| Nebraska | RV-707 | Application for Certificate of Title | Nebraska Department of Motor Vehicles (DMV) | — |
| Nevada | — | Electronic Dealer's Report of Sale (EDRS) | Nevada Department of Motor Vehicles | — |
| New Hampshire | TDMV 23A | Application for Certificate of Title | New Hampshire Division of Motor Vehicles | — |
| New Jersey | OS/SS-UTA | Universal Title Application | New Jersey Motor Vehicle Commission (NJMVC) | Field by field |
| New Mexico | MVD-10002 | Application for Vehicle Title and Registration | New Mexico Taxation & Revenue Department – Motor Vehicle Division (MVD) | — |
| New York | MV-82DEAL | Vehicle Registration/Title Application For Dealer Sales | New York State Department of Motor Vehicles (NY DMV) | Field by field |
| North Carolina | MVR-1 | Title Application | North Carolina Division of Motor Vehicles (NCDMV) | Field by field |
| North Dakota | SFN 2872 | Application for Certificate of Title & Registration of a Vehicle | North Dakota Department of Transportation, Motor Vehicle Division | — |
| Ohio | BMV 3774 | Application(s) for Certificate of Title to a Motor Vehicle | Ohio Bureau of Motor Vehicles (BMV), Department of Public Safety | Field by field |
| Oklahoma | 701-6 | Application for Oklahoma Certificate of Title for a Vehicle | Service Oklahoma (Oklahoma Tax Commission Motor Vehicle Division) | — |
| Oregon | 735-226 | Application for Title and Registration | Oregon Department of Transportation, Driver and Motor Vehicle Services Division (DMV) | — |
| Pennsylvania | MV-1 / MV-4ST | Application for Certificate of Title (MV-1) and Vehicle Sales and Use Tax Return/Application for Registration (MV-4ST) | Pennsylvania Department of Transportation (PennDOT) Bureau of Motor Vehicles | Field by field |
| Rhode Island | TR-1 | Application for Certificate of Title and Registration | Rhode Island Division of Motor Vehicles (RI DMV) | — |
| South Carolina | 400 | Application for Certificate of Title and Registration for Motor Vehicle or Manufactured Home/Mobile Home | South Carolina Department of Motor Vehicles (SCDMV) | — |
| South Dakota | 1001 | Motor Vehicle and Boat Title Application | South Dakota Department of Revenue, Motor Vehicle Division | — |
| Tennessee | RV-F1315201 | Multi-Purpose Application | Tennessee Department of Revenue, Vehicle Services Division | — |
| Texas | 130-U | Application for Texas Title and/or Registration | Texas Department of Motor Vehicles (TxDMV) | Field by field |
| Utah | TC-656 | Vehicle Application for Utah Title and Registration | Utah Motor Vehicle Division (Tax Commission) | — |
| Vermont | VD-119 | Vermont Registration, Tax, and Title Application | Vermont Department of Motor Vehicles | — |
| Virginia | VSA 17A | Application for Certificate of Title and Registration | Virginia Department of Motor Vehicles (Virginia DMV) | Field by field |
| Washington | TD-420-001 | Vehicle Title Application | Washington State Department of Licensing (DOL) | — |
| West Virginia | DMV-1-TR | Application for Certificate of Title | West Virginia Division of Motor Vehicles | — |
| Wisconsin | MV-11 | Wisconsin Title and License Plate Application (MV11) | Wisconsin Department of Transportation, Division of Motor Vehicles | — |
| Wyoming | MV-300A | Application for Certificate of Title and VIN/HIN Inspection Form | Wyoming Department of Transportation (WYDOT), Motor Vehicle Services | — |
Form numbers and agencies verified against each state's official sources; states revise forms and fees periodically, so always confirm against the agency's current version before filing. A “—” in the form column means the state runs the transaction through a portal or dealer-issued document rather than a numbered public form.
On a retail sale, the dealer prepares the title application for the buyer in almost every state — the differences are in who files it, where, and what tax rides along. Some states are dealer-filed with hard deadlines (Michigan's RD-108 within 15 days, Illinois' VSD 190 and ST-556 within 20). Some collect the tax at the title counter (Ohio), some by dealer remittance (New Jersey's tax stamp), and a few replace sales tax entirely (Georgia's 7% TAVT, North Carolina's 3% Highway Use Tax).
The mechanics differ, but the failure mode is the same everywhere: a name that doesn't match the license, a VIN that doesn't match the title, a tax base that doesn't match the buyer's order. The fix is also the same everywhere — generate the form from the deal record instead of retyping it. DealerVLO prints state title applications filled straight from the deal jacket, so the application, the bill of sale, and the tax math always agree.
Bond amounts, fees, and form rules change. Get a short email when your state does. No spam, unsubscribe anytime.